AU
Team line
Austria| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Danso | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.873 | 79 | 69 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Sasa Kalajdzic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| David Affengruber | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| David Alaba | – | 0 | – | 0 | 0 | – | 1 | 67 | 0.936 | 47 | 44 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Konrad Laimer | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.829 | 41 | 34 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Marcel Sabitzer | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.732 | 41 | 30 | 0 | – | – | 0.333 | 3 | 1 | 1 | 0 |
| Carney Chukwuemeka | – | 0 | – | 0 | 0 | – | 0 | 5 | 1 | 6 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Michael Gregoritsch | – | 0 | – | 0 | 0 | – | 0 | 85 | 0.529 | 17 | 9 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Stefan Posch | – | 0 | – | 1 | 0 | – | 0 | 68 | 0.588 | 17 | 10 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Phillipp Mwene | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Xaver Schlager | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.927 | 55 | 51 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Nicolas Seiwald | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.978 | 45 | 44 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Philipp Lienhart | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alexander Prass | – | 0 | – | 0 | 0 | – | 0 | 22 | 0.929 | 14 | 13 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Patrick Wimmer | – | 0 | – | 3 | 0 | – | 1 | 12 | 0.600 | 5 | 3 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Marco Friedl | – | 0 | – | 0 | 0 | – | 0 | 23 | 0.968 | 31 | 30 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Romano Schmid | – | 0 | – | 2 | 0 | – | 0 | 78 | 0.667 | 21 | 14 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Michael Svoboda | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Paul Wanner | – | 0 | – | 2 | 0 | – | 1 | 68 | 0.842 | 19 | 16 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Alexander Schlager | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.500 | 2 | – | – | – | – | – |
| Patrick Pentz | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Florian Wiegele | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alessandro Schöpf | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Florian Grillitsch | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Marko Arnautovic | – | 0 | – | 0 | 0 | – | 0 | 22 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Dejan Ljubicic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
FIFA World Cup