SP
Team line
Spain| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Raya | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mikel Merino | – | 0 | – | 2 | 0 | – | 3 | 60 | 0.826 | 23 | 19 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Martín Zubimendi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Yéremy Pino | – | 0 | – | 0 | 0 | – | 0 | 24 | 0.778 | 9 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Víctor Muñoz | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Rodri | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.943 | 105 | 99 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Pedro Porro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Marc Cucurella | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.857 | 42 | 36 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Unai Simón | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 2 | – | – | – | – | – |
| Aymeric Laporte | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.922 | 102 | 94 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nico Williams | – | 0 | – | 0 | 0 | – | 0 | 14 | 0.400 | 5 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Marc Pubill | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Marcos Llorente | – | 1 | – | 1 | 0 | – | 1 | 90 | 0.940 | 50 | 47 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Álex Baena | – | 0 | – | 4 | 1 | – | 0 | 66 | 0.760 | 25 | 19 | 0 | – | – | 1 | 1 | 1 | 2 | 1 |
| Joan García | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Eric García | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pau Cubarsí | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.977 | 86 | 84 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Dani Olmo | – | 0 | – | 1 | 0 | – | 0 | 30 | 0.824 | 17 | 14 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Pedri | – | 0 | – | 1 | 0 | – | 0 | 60 | 0.896 | 48 | 43 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Gavi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ferran Torres | – | 0 | – | 0 | 0 | – | 0 | 14 | 1 | 2 | 2 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Lamine Yamal | – | 0 | – | 0 | 0 | – | 1 | 76 | 0.704 | 27 | 19 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Borja Iglesias | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mikel Oyarzabal | – | 0 | – | 0 | 0 | – | 0 | 76 | 0.750 | 20 | 15 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Alejandro Grimaldo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Fabián Ruiz | – | 0 | – | 0 | 0 | – | 0 | 30 | 0.880 | 25 | 22 | 0 | – | – | – | 0 | 0 | 0 | 0 |
FIFA World Cup