EN
Team line
England| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan Rice | – | 1 | – | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Eberechi Eze | – | 1 | – | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 3 | 0 | 0 | 0 |
| Bukayo Saka | – | 0 | – | 0 | 3 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0.800 | 5 | 4 | 0 | 0 |
| Noni Madueke | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ezri Konsa | – | 0 | – | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Ollie Watkins | – | 0 | – | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Morgan Rogers | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jordan Henderson | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Reece James | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Trevoh Chalobah | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Dean Henderson | – | – | 0 | – | – | 4 | – | 0 | – | – | – | 0.556 | 5 | – | – | – | – | – |
| Jordan Pickford | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| James Trafford | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Marc Guéhi | – | 0 | – | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nico O'Reilly | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Dan Burn | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Elliot Anderson | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Djed Spence | – | 0 | – | 2 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Anthony Gordon | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| John Stones | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Marcus Rashford | – | 1 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Jude Bellingham | – | 0 | – | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | – | – | 1 | 2 | 2 | 0 | 0 |
| Jarell Quansah | – | 0 | – | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Harry Kane | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ivan Toney | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
FIFA World Cup