BA
Team line
Barcelona| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joan García | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 1 | – | – | – | – | – |
| Diego Kochen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Eric García | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.946 | 56 | 53 | 0 | – | – | 1 | 1 | 1 | 4 | 0 |
| Andreas Christensen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jules Koundé | – | 0 | – | 0 | 0 | – | 1 | 13 | 0.875 | 16 | 14 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ronald Araújo | – | 0 | – | 4 | 0 | – | 2 | 90 | 0.809 | 47 | 38 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Alejandro Balde | – | 0 | – | 0 | 0 | – | 0 | 68 | 0.947 | 38 | 36 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Pau Cubarsí | – | 0 | – | 1 | 0 | – | 1 | 69 | 0.923 | 52 | 48 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jofre Torrents | – | 0 | – | 0 | 0 | – | 0 | 22 | 0.857 | 14 | 12 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Frenkie de Jong | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.962 | 78 | 75 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Dani Olmo | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.750 | 24 | 18 | 0 | – | – | 0.200 | 5 | 1 | 1 | 0 |
| Pedri | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.932 | 88 | 82 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Gavi | – | 1 | – | 1 | 0 | – | 0 | 21 | 0.950 | 20 | 19 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Marc Casadó | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Fermín López | – | 0 | – | 3 | 0 | – | 0 | 45 | 0.760 | 25 | 19 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Guille Fernández | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Marcus Rashford | – | 0 | – | 0 | 0 | – | 0 | 21 | 0.909 | 11 | 10 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Raphinha | – | 0 | – | 1 | 1 | – | 0 | 77 | 0.774 | 31 | 24 | 0 | – | – | 0.333 | 3 | 1 | 0 | 1 |
| Ferran Torres | – | 0 | – | 0 | 1 | – | 1 | 69 | 0.750 | 12 | 9 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Lamine Yamal | – | 1 | – | 3 | 1 | – | 0 | 90 | 0.780 | 41 | 32 | 0 | – | – | 0.333 | 9 | 3 | 2 | 0 |
| Toni Fernández | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Iñaki Peña | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dro Fernández | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
La Liga