RM
Team line
Real Madrid| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thibaut Courtois | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.750 | 3 | – | – | – | – | – |
| Andriy Lunin | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sergio Mestre | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| David Alaba | – | 0 | – | 0 | 0 | – | 0 | 2 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Dani Carvajal | – | 0 | – | 1 | 0 | – | 0 | 82 | 0.839 | 31 | 26 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Fran García | – | 0 | – | 0 | 0 | – | 0 | 22 | 0.600 | 5 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Trent Alexander-Arnold | – | 0 | – | 0 | 0 | – | 0 | 8 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Éder Militão | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.783 | 23 | 18 | 0 | – | – | 0.667 | 3 | 2 | 1 | 0 |
| Álvaro Carreras | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.829 | 35 | 29 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Dean Huijsen | – | 0 | – | 1 | 0 | – | 0 | 32 | 0.769 | 26 | 20 | 1 | – | – | 0 | 1 | 0 | 0 | 0 |
| Raúl Asencio | – | 0 | – | 0 | 0 | – | 0 | 22 | 0.667 | 3 | 2 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Dani Ceballos | – | 0 | – | 0 | 0 | – | 2 | 68 | 0.962 | 26 | 25 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Federico Valverde | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.583 | 12 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Brahim Díaz | – | 0 | – | 2 | 0 | – | 1 | 45 | 1 | 9 | 9 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Aurélien Tchouaméni | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.853 | 34 | 29 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Arda Güler | – | 0 | – | 0 | 1 | – | 0 | 88 | 0.800 | 30 | 24 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Gonzalo García | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kylian Mbappé | – | 1 | – | 0 | 1 | – | 0 | 90 | 0.889 | 18 | 16 | 0 | – | – | 0.333 | 6 | 2 | 0 | 1 |
| Vinícius Júnior | – | 0 | – | 1 | 0 | – | 1 | 68 | 0.722 | 18 | 13 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Rodrygo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Franco Mastantuono | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
La Liga