ES
Team line
Espanyol| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marko Dmitrovic | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 3 | – | – | – | – | – |
| Ángel Fortuño | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| José Salinas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Fernando Calero | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.857 | 49 | 42 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Miguel Rubio | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Omar El Hilali | – | 0 | – | 2 | 0 | – | 3 | 90 | 0.786 | 42 | 33 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Rubén Sánchez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Clemens Riedel | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.929 | 42 | 39 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Pere Milla | – | 0 | – | 0 | 0 | – | 2 | 86 | 0.667 | 18 | 12 | 0 | – | – | 0 | 6 | 0 | 3 | 0 |
| Charles Pickel | – | 0 | – | 1 | 0 | – | 0 | 25 | 0.800 | 10 | 8 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Edu Expósito | – | 0 | – | 0 | 0 | – | 0 | 25 | 0.875 | 8 | 7 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Pol Lozano | – | 0 | – | 4 | 0 | – | 2 | 87 | 0.906 | 32 | 29 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Urko Gonzalez | – | 0 | – | 0 | 0 | – | 1 | 65 | 0.806 | 31 | 25 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ramón Terrats | – | 0 | – | 0 | 0 | – | 0 | 3 | 0.500 | 2 | 1 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Enrique García | – | 0 | – | 0 | 0 | – | 0 | 4 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Javier Puado | – | 0 | – | 1 | 0 | – | 0 | 75 | 1 | 17 | 17 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Tyrhys Dolan | – | 0 | – | 1 | 0 | – | 0 | 65 | 0.875 | 16 | 14 | 0 | – | – | 1 | 2 | 2 | 3 | 0 |
| Jofre Carreras | – | 0 | – | 0 | 0 | – | 0 | 15 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Antoniu Roca | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luca Koleosho | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Javi Hernandez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Roberto Fernández | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.769 | 13 | 10 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Carlos Romero | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.833 | 30 | 25 | 0 | – | – | 0 | 4 | 0 | 4 | 0 |
La Liga