AL
Team line
Alavés| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raúl Fernández | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Antonio Sivera | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.500 | 1 | – | – | – | – | – |
| Rúben Montero | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jonny | – | 0 | – | 4 | 0 | – | 1 | 81 | 0.901 | 71 | 64 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Nahuel Tenaglia | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.930 | 43 | 40 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Jon Pacheco | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.880 | 50 | 44 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Victor Parada | – | 0 | – | 1 | 0 | – | 0 | 64 | 0.800 | 20 | 16 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Youssef Lekhedim | – | 0 | – | 1 | 0 | – | 0 | 26 | 0.643 | 14 | 9 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Pablo Ibáñez | – | 0 | – | 2 | 0 | – | 0 | 65 | 0.923 | 39 | 36 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Denis Suárez | – | 0 | – | 0 | 0 | – | 0 | 8 | 0.846 | 13 | 11 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Carles Aleñá | – | 0 | – | 0 | 0 | – | 0 | 82 | 0.896 | 48 | 43 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Carlos Protesoni | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jon Guridi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ander Guevara | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Antonio Blanco | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.880 | 92 | 81 | 0 | – | – | 0 | 1 | 0 | 5 | 0 |
| Calebe | – | 0 | – | 0 | 0 | – | 0 | 9 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Lander Pinillos | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Toni Martínez | – | 0 | – | 0 | 0 | – | 0 | 25 | 1 | 2 | 2 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Mariano Díaz | – | 0 | – | 1 | 0 | – | 0 | 25 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Lucas Boyé | – | 0 | – | 2 | 0 | – | 0 | 65 | 0.846 | 13 | 11 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Abde Rebbach | – | 0 | – | 4 | 0 | – | 1 | 90 | 0.756 | 41 | 31 | 0 | – | – | 0.250 | 4 | 1 | 2 | 0 |
| Carlos Vicente | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.815 | 54 | 44 | 0 | – | – | 1 | 1 | 1 | 5 | 0 |
La Liga