BA
Team line
Barcelona| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wojciech Szczesny | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0.200 | 1 | – | – | – | – | – |
| Diego Kochen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Eder Aller | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Eric García | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.795 | 39 | 31 | 0 | – | – | 1 | 1 | 1 | 3 | 0 |
| Andreas Christensen | – | 0 | – | 0 | 0 | – | 0 | 2 | 0.714 | 7 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jules Koundé | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.938 | 32 | 30 | 0 | – | – | 1 | 1 | 1 | 3 | 0 |
| Ronald Araújo | – | 0 | – | 2 | 0 | – | 0 | 45 | 0.897 | 29 | 26 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Gerard Martín | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.808 | 26 | 21 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Alejandro Balde | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.917 | 12 | 11 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Pau Cubarsí | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.903 | 72 | 65 | 0 | – | – | 0 | 1 | 0 | 6 | 0 |
| Frenkie de Jong | – | 0 | – | 0 | 0 | – | 2 | 88 | 0.865 | 37 | 32 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Dani Olmo | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.875 | 32 | 28 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Pedri | – | 1 | – | 0 | 0 | – | 1 | 90 | 0.827 | 52 | 43 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Marc Casadó | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Marc Bernal | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Robert Lewandowski | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.600 | 10 | 6 | 0 | – | – | 0 | 4 | 0 | 0 | 0 |
| Marcus Rashford | – | 0 | – | 1 | 1 | – | 0 | 90 | 0.864 | 22 | 19 | 0 | – | – | 0.667 | 3 | 2 | 1 | 1 |
| Ferran Torres | – | 0 | – | 1 | 0 | – | 0 | 69 | 0.750 | 12 | 9 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Roony Bardghji | – | 0 | – | 0 | 0 | – | 0 | 21 | 0.818 | 11 | 9 | 0 | – | – | 0.750 | 4 | 3 | 0 | 0 |
| Toni Fernández | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dro Fernández | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
La Liga