AC
Team line
Athletic Club| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unai Simón | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 5 | – | – | – | – | – |
| Álex Padilla | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Yuri Berchiche | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.714 | 28 | 20 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Aymeric Laporte | – | 0 | – | 0 | 0 | – | 1 | 81 | 0.786 | 28 | 22 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Iñigo Lekue | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Andoni Gorosabel | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dani Vivian | – | 0 | – | 3 | 0 | – | 2 | 90 | 0.806 | 31 | 25 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Jesús Areso | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.636 | 22 | 14 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Aitor Paredes | – | 0 | – | 0 | 0 | – | 0 | 9 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Adama Boiro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Iñigo Ruiz de Galarreta | – | 0 | – | 4 | 0 | – | 1 | 68 | 0.833 | 18 | 15 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Mikel Vesga | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Robert Navarro | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.667 | 6 | 4 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Oihan Sancet | – | 0 | – | 0 | 0 | – | 0 | 58 | 0.667 | 12 | 8 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Unai Gómez | – | 0 | – | 0 | 0 | – | 0 | 32 | 0.600 | 10 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mikel Jauregizar | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.767 | 30 | 23 | 0 | – | – | 0 | 1 | 0 | 2 | 1 |
| Alejandro Rego | – | 0 | – | 2 | 0 | – | 1 | 22 | 0.857 | 7 | 6 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Álex Berenguer | – | 0 | – | 4 | 0 | – | 0 | 90 | 0.789 | 19 | 15 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Iñaki Williams | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.500 | 8 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Gorka Guruzeta | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.667 | 12 | 8 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Nico Williams | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.857 | 14 | 12 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Urko Izeta | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Maroan Sannadi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
La Liga