RM
Team line
Real Madrid| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thibaut Courtois | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 1 | – | – | – | – | – |
| Andriy Lunin | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sergio Mestre | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| David Alaba | – | 0 | – | 0 | 0 | – | 0 | 45 | 1 | 32 | 32 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Fran García | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Éder Militão | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.861 | 79 | 68 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Álvaro Carreras | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.894 | 85 | 76 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Raúl Asencio | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.906 | 32 | 29 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Federico Valverde | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.855 | 55 | 47 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Brahim Díaz | – | 0 | – | 0 | 0 | – | 0 | 4 | 0.875 | 8 | 7 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Aurélien Tchouaméni | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.912 | 80 | 73 | 0 | – | – | 0 | 1 | 0 | 2 | 1 |
| Eduardo Camavinga | – | 0 | – | 0 | 0 | – | 1 | 65 | 0.854 | 48 | 41 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Jude Bellingham | – | 0 | – | 1 | 0 | – | 1 | 86 | 0.907 | 43 | 39 | 0 | – | – | 1 | 2 | 2 | 1 | 0 |
| Arda Güler | – | 1 | – | 0 | 0 | – | 0 | 25 | 0.967 | 30 | 29 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Thiago Pitarch | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gonzalo García | – | 0 | – | 0 | 0 | – | 0 | 4 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kylian Mbappé | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.848 | 33 | 28 | 0 | – | – | 0.571 | 7 | 4 | 0 | 0 |
| Vinícius Júnior | – | 0 | – | 0 | 0 | – | 0 | 35 | 0.750 | 12 | 9 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Rodrygo | – | 0 | – | 0 | 0 | – | 1 | 86 | 0.792 | 48 | 38 | 0 | – | – | 1 | 1 | 1 | 4 | 0 |
| Franco Mastantuono | – | 0 | – | 3 | 0 | – | 0 | 55 | 0.857 | 14 | 12 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Endrick | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
La Liga