EL
Team line
Elche| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigo Mendoza | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.875 | 32 | 28 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Álvaro Núñez | – | 1 | – | 0 | 0 | – | 1 | 90 | 0.867 | 60 | 52 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Matías Dituro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Iñaki Peña | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.400 | 2 | – | – | – | – | – |
| Pedro Bigas | – | 0 | – | 1 | 0 | – | 3 | 70 | 0.939 | 33 | 31 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Léo Pétrot | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Víctor Chust | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Adrià Pedrosa | – | 0 | – | 1 | 0 | – | 3 | 82 | 0.833 | 30 | 25 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| John Donald | – | 0 | – | 0 | 0 | – | 0 | 8 | 1 | 5 | 5 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| David Affengruber | – | 0 | – | 2 | 0 | – | 4 | 90 | 0.700 | 50 | 35 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Héctor Fort | – | 0 | – | 0 | 0 | – | 3 | 20 | 0.947 | 19 | 18 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Josan | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Aleix Febas | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.875 | 32 | 28 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Marc Aguado | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.900 | 30 | 27 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Federico Redondo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Martim Neto | – | 0 | – | 2 | 0 | – | 0 | 45 | 0.909 | 11 | 10 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| André Silva | – | 0 | – | 3 | 0 | – | 0 | 74 | 0.833 | 18 | 15 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Rafa Mir | – | 0 | – | 4 | 1 | – | 1 | 90 | 0.793 | 29 | 23 | 0 | – | – | 0.600 | 5 | 3 | 2 | 0 |
| Grady Diangana | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Germán Valera | – | 0 | – | 1 | 0 | – | 0 | 70 | 0.929 | 28 | 26 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Yago Alonso | – | 0 | – | 1 | 0 | – | 0 | 20 | 0.923 | 13 | 12 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Álvaro Rodríguez | – | 0 | – | 0 | 0 | – | 0 | 16 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Adam Boayar | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
La Liga