RS
Team line
Real Sociedad| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Álex Remiro | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.667 | 2 | – | – | – | – | – |
| Unai Marrero | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Duje Caleta-Car | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Aritz Elustondo | – | 0 | – | 0 | 0 | – | 1 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Igor Zubeldia | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.886 | 35 | 31 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Álvaro Odriozola | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Aihen Muñoz | – | 0 | – | 0 | 0 | – | 0 | 15 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jon Aramburu | – | 0 | – | 2 | 0 | – | 0 | 89 | 0.773 | 22 | 17 | 0 | – | – | 1 | 1 | 1 | 2 | 1 |
| Jon Martín | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.917 | 24 | 22 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Carlos Soler | – | 0 | – | 2 | 0 | – | 0 | 75 | 0.893 | 28 | 25 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Brais Méndez | – | 0 | – | 1 | 0 | – | 0 | 75 | 0.727 | 33 | 24 | 0 | – | – | 1 | 1 | 1 | 4 | 0 |
| Beñat Turrientes | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luka Sucic | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.636 | 11 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Arsen Zakharyan | – | 0 | – | 1 | 0 | – | 0 | 26 | 0.600 | 10 | 6 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Pablo Marín | – | 0 | – | 1 | 0 | – | 0 | 15 | 0.333 | 3 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jon Gorrotxategi | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.725 | 40 | 29 | 0 | – | – | 0 | 1 | 0 | 2 | 1 |
| Gonçalo Guedes | – | 0 | – | 0 | 0 | – | 0 | 64 | 0.733 | 15 | 11 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Mikel Oyarzabal | – | 0 | – | 1 | 1 | – | 0 | 90 | 0.783 | 23 | 18 | 0 | – | – | 0.400 | 5 | 2 | 0 | 0 |
| Takefusa Kubo | – | 0 | – | 1 | 0 | – | 1 | 64 | 0.682 | 22 | 15 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Sergio Gómez | – | 0 | – | 2 | 0 | – | 0 | 81 | 0.778 | 27 | 21 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Alex Marchal | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Umar Sadiq | – | 0 | – | 0 | 0 | – | 0 | 26 | 0.500 | 2 | 1 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Mikel Goti | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
La Liga