RO
Team line
Real Oviedo| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aarón Escandell | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.875 | 7 | – | – | – | – | – |
| Horatiu Moldovan | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dani Calvo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| David Costas | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.958 | 72 | 69 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Eric Bailly | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lucas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| David Carmo | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.872 | 78 | 68 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Nacho Vidal | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.778 | 45 | 35 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Javi López | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.682 | 44 | 30 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Rahim Alhassane | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Leander Dendoncker | – | 0 | – | 1 | 0 | – | 1 | 85 | 0.810 | 42 | 34 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Santiago Colombatto | – | 0 | – | 0 | 0 | – | 2 | 85 | 0.791 | 43 | 34 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Alberto Reina | – | 0 | – | 2 | 0 | – | 2 | 72 | 0.870 | 23 | 20 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Luka Ilic | – | 0 | – | 0 | 0 | – | 0 | 18 | 1 | 11 | 11 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kwasi Sibo | – | 0 | – | 0 | 0 | – | 0 | 5 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pablo Agudín | – | 0 | – | 0 | 0 | – | 0 | 18 | 0.500 | 2 | 1 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Haissem Hassan | – | 0 | – | 1 | 0 | – | 0 | 37 | 0.857 | 14 | 12 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Federico Viñas | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.778 | 18 | 14 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Ilyas Chaira | – | 0 | – | 1 | 0 | – | 0 | 53 | 0.545 | 11 | 6 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Alex Fores | – | 0 | – | 0 | 0 | – | 0 | 5 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Oier Luengo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Salomón Rondón | – | 0 | – | 0 | 0 | – | 0 | 72 | 0.667 | 12 | 8 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Brandon Domingues | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
La Liga