RM
Team line
Real Madrid| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thibaut Courtois | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 2 | – | – | – | – | – |
| Andriy Lunin | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sergio Mestre | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| David Alaba | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Fran García | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ferland Mendy | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Trent Alexander-Arnold | – | 0 | – | 0 | 0 | – | 1 | 7 | 0.667 | 3 | 2 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Éder Militão | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.789 | 19 | 15 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Álvaro Carreras | – | 0 | – | 0 | 0 | – | 4 | 90 | 0.872 | 39 | 34 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Dean Huijsen | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.773 | 22 | 17 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Raúl Asencio | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.925 | 53 | 49 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Dani Ceballos | – | 0 | – | 0 | 0 | – | 0 | 19 | 0.864 | 22 | 19 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Federico Valverde | – | 0 | – | 0 | 0 | – | 1 | 83 | 0.847 | 59 | 50 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Brahim Díaz | – | 0 | – | 1 | 0 | – | 0 | 71 | 0.773 | 22 | 17 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Eduardo Camavinga | – | 0 | – | 2 | 0 | – | 3 | 79 | 0.969 | 32 | 31 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Jude Bellingham | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.875 | 32 | 28 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Arda Güler | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.836 | 55 | 46 | 0 | – | – | 0.333 | 3 | 1 | 2 | 0 |
| Gonzalo García | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kylian Mbappé | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.813 | 16 | 13 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Vinícius Júnior | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.692 | 26 | 18 | 0 | – | – | 0.333 | 3 | 1 | 3 | 0 |
| Rodrygo | – | 0 | – | 1 | 0 | – | 0 | 11 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Endrick | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
La Liga