RV
Team line
Rayo Vallecano| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Cárdenas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Augusto Batalla | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 2 | – | – | – | – | – |
| Adrián Molina | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Florian Lejeune | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.957 | 92 | 88 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Iván Balliu | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luiz Felipe | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Andrei Ratiu | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.889 | 54 | 48 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Pep Chavarría | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.895 | 38 | 34 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Jozhua Vertrouwd | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nobel Mendy | – | 0 | – | 3 | 0 | – | 1 | 57 | 0.825 | 40 | 33 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Óscar Trejo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gerard Gumbau | – | 0 | – | 0 | 0 | – | 0 | 4 | 1 | 12 | 12 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Unai López | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.966 | 87 | 84 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Isi Palazón | – | 0 | – | 1 | 0 | – | 0 | 85 | 0.889 | 27 | 24 | 0 | – | – | 0.667 | 3 | 2 | 0 | 1 |
| Óscar Valentín | – | 0 | – | 1 | 0 | – | 3 | 86 | 0.900 | 40 | 36 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Pathé Ciss | – | 0 | – | 0 | 0 | – | 0 | 33 | 1 | 36 | 36 | 1 | – | – | – | 0 | 0 | 0 | 0 |
| Fran Pérez | – | 0 | – | 0 | 0 | – | 0 | 5 | 0.857 | 7 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Samu Becerra | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jorge de Frutos | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.750 | 8 | 6 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Sergio Camello | – | 0 | – | 1 | 0 | – | 0 | 70 | 0.867 | 15 | 13 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Alexandre Alemão | – | 0 | – | 1 | 0 | – | 0 | 20 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Álvaro García | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.625 | 24 | 15 | 0 | – | – | 0.250 | 4 | 1 | 2 | 0 |
La Liga