RM
Team line
Real Madrid| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thibaut Courtois | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.750 | 3 | – | – | – | – | – |
| Andriy Lunin | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sergio Mestre | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Antonio Rüdiger | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.938 | 80 | 75 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Fran García | – | 0 | – | 0 | 0 | – | 1 | 89 | 0.940 | 50 | 47 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Ferland Mendy | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Trent Alexander-Arnold | – | 0 | – | 2 | 0 | – | 0 | 89 | 0.900 | 70 | 63 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Éder Militão | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.943 | 70 | 66 | 0 | – | – | 0.667 | 3 | 2 | 1 | 0 |
| Álvaro Carreras | – | 0 | – | 0 | 0 | – | 0 | 1 | 0.400 | 5 | 2 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Dani Ceballos | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Federico Valverde | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.889 | 54 | 48 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Brahim Díaz | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Aurélien Tchouaméni | – | 0 | – | 3 | 0 | – | 2 | 72 | 0.900 | 60 | 54 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Eduardo Camavinga | – | 0 | – | 2 | 0 | – | 0 | 45 | 0.947 | 38 | 36 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Jude Bellingham | – | 0 | – | 2 | 0 | – | 3 | 90 | 0.945 | 55 | 52 | 0 | – | – | 0 | 4 | 0 | 3 | 0 |
| Arda Güler | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.900 | 20 | 18 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Gonzalo García | – | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kylian Mbappé | – | 0 | – | 1 | 1 | – | 1 | 90 | 0.800 | 35 | 28 | 0 | – | – | 0.200 | 5 | 1 | 0 | 0 |
| Vinícius Júnior | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.813 | 32 | 26 | 0 | – | – | 0.143 | 7 | 1 | 1 | 0 |
| Rodrygo | – | 0 | – | 0 | 0 | – | 0 | 18 | 0.875 | 8 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Franco Mastantuono | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Endrick | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
La Liga