SE
Team line
Sevilla| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odisseas Vlachodimos | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.667 | 2 | – | – | – | – | – |
| Alberto Flores | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ørjan Nyland | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| César Azpilicueta | – | 0 | – | 3 | 0 | – | 2 | 90 | 0.849 | 53 | 45 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Fábio Cardoso | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pepe Carmona | – | 0 | – | 5 | 0 | – | 0 | 90 | 0.750 | 32 | 24 | 0 | – | – | – | 0 | 0 | 4 | 1 |
| Andrés Castrín | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.810 | 63 | 51 | 0 | – | – | 0 | 1 | 0 | 3 | 1 |
| Oso | – | 0 | – | 0 | 0 | – | 0 | 85 | 0.724 | 29 | 21 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Nemanja Gudelj | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.909 | 44 | 40 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Joan Jordán | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.750 | 12 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Djibril Sow | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.813 | 32 | 26 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Batista Mendy | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.816 | 38 | 31 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Lucien Agoumé | – | 0 | – | 1 | 0 | – | 1 | 86 | 0.761 | 46 | 35 | 0 | – | – | 0 | 1 | 0 | 2 | 1 |
| Manu Bueno | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alexis Sánchez | – | 0 | – | 1 | 0 | – | 1 | 4 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Chidera Ejuke | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Akor Adams | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.733 | 15 | 11 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Peque | – | 0 | – | 1 | 0 | – | 0 | 81 | 0.750 | 28 | 21 | 0 | – | – | 1 | 1 | 1 | 2 | 1 |
| Miguel Sierra | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alfonso González | – | 0 | – | 0 | 0 | – | 0 | 5 | 0.857 | 7 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ramón Martínez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
La Liga