LE
Team line
Levante| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathew Ryan | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.667 | 4 | – | – | – | – | – |
| Pablo Cuñat | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alejandro Primo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jeremy Toljan | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.855 | 55 | 47 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Víctor García | – | 0 | – | 0 | 0 | – | 3 | 13 | 0.667 | 9 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Diego Pampín | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Manu Sánchez | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.868 | 53 | 46 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Alan Matturro | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.841 | 69 | 58 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Martín Krug | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nacho Pérez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Carlos Álvarez | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.852 | 54 | 46 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Kervin Arriaga | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.825 | 63 | 52 | 0 | – | – | 1 | 1 | 1 | 0 | 1 |
| Roger Brugué | – | 0 | – | 1 | 0 | – | 1 | 62 | 0.828 | 29 | 24 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Orio Rey | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Unai Vencedor | – | 0 | – | 1 | 0 | – | 0 | 77 | 0.887 | 53 | 47 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Jon Ander Olasagasti | – | 0 | – | 0 | 0 | – | 0 | 13 | 0.850 | 20 | 17 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| José Luis Morales | – | 0 | – | 1 | 0 | – | 0 | 13 | 0.400 | 5 | 2 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Iker Losada | – | 0 | – | 1 | 0 | – | 0 | 28 | 0.667 | 12 | 8 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Iván Romero | – | 0 | – | 0 | 0 | – | 0 | 82 | 0.773 | 22 | 17 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Etta Eyong | – | 0 | – | 0 | 0 | – | 0 | 77 | 0.800 | 15 | 12 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Jorge Cabello | – | 0 | – | 1 | 0 | – | 0 | 77 | 0.933 | 45 | 42 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Goduine Koyalipou | – | 0 | – | 0 | 0 | – | 0 | 8 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
La Liga