RO
Team line
Real Oviedo| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aarón Escandell | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0.429 | 3 | – | – | – | – | – |
| Horatiu Moldovan | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dani Calvo | – | 0 | – | 0 | 0 | – | 2 | 45 | 1 | 14 | 14 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| David Costas | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.771 | 35 | 27 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Eric Bailly | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lucas | – | 0 | – | 0 | 0 | – | 2 | 45 | 0.643 | 14 | 9 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| David Carmo | – | 0 | – | 2 | 0 | – | 1 | 83 | 0.800 | 50 | 40 | 1 | – | – | – | 0 | 0 | 0 | 0 |
| Javi López | – | 0 | – | 0 | 0 | – | 0 | 20 | 0.889 | 9 | 8 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Rahim Alhassane | – | 0 | – | 0 | 0 | – | 1 | 70 | 0.690 | 29 | 20 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Leander Dendoncker | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.905 | 21 | 19 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Santiago Colombatto | – | 0 | – | 5 | 0 | – | 0 | 90 | 0.896 | 48 | 43 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Alberto Reina | – | 0 | – | 0 | 0 | – | 1 | 61 | 0.579 | 19 | 11 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Diego Menéndez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Cheli | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pablo Agudín | – | 0 | – | 0 | 0 | – | 0 | 11 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Haissem Hassan | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.733 | 15 | 11 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ilyas Chaira | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.889 | 9 | 8 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Alex Fores | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.500 | 4 | 2 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Oier Luengo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Salomón Rondón | – | 0 | – | 0 | 0 | – | 0 | 79 | 0.737 | 19 | 14 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Brandon Domingues | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Josip Brekalo | – | 0 | – | 0 | 0 | – | 0 | 29 | 0.750 | 12 | 9 | 0 | – | – | – | 0 | 0 | 2 | 0 |
La Liga