VI
Team line
Villarreal| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnau Tenas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luiz Júnior | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.500 | 1 | – | – | – | – | – |
| Alfonso Pedraza | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.647 | 17 | 11 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Juan Foyth | – | 0 | – | 0 | 0 | – | 0 | 10 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Sergi Cardona | – | 1 | – | 0 | 0 | – | 0 | 22 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Rafa Marín | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.720 | 25 | 18 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Santiago Mouriño | – | 0 | – | 1 | 0 | – | 0 | 80 | 0.667 | 15 | 10 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Pau Navarro | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.786 | 14 | 11 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Dani Parejo | – | 0 | – | 0 | 0 | – | 1 | 76 | 0.773 | 22 | 17 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Santi Comesaña | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.773 | 22 | 17 | 0 | – | – | 0 | 2 | 0 | 2 | 1 |
| Alberto Moleiro | – | 0 | – | 2 | 1 | – | 2 | 90 | 0.895 | 19 | 17 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Alassane Diatta | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Carlos Macià | – | 0 | – | 0 | 0 | – | 0 | 14 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Gerard Moreno | – | 0 | – | 0 | 0 | – | 0 | 23 | 0.571 | 7 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ayoze Pérez | – | 0 | – | 3 | 0 | – | 0 | 67 | 0.714 | 14 | 10 | 0 | – | – | 0.333 | 3 | 1 | 2 | 1 |
| Hugo López | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nicolas Pépé | – | 1 | – | 0 | 0 | – | 1 | 68 | 0.833 | 12 | 10 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Tani Oluwaseyi | – | 0 | – | 1 | 0 | – | 0 | 14 | 0.600 | 5 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Georges Mikautadze | – | 1 | – | 0 | 1 | – | 0 | 76 | 0.765 | 17 | 13 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Joselillo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
La Liga