RS
Team line
Real Sociedad| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Álex Remiro | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.667 | 2 | – | – | – | – | – |
| Unai Marrero | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Duje Caleta-Car | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.870 | 69 | 60 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Aritz Elustondo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Igor Zubeldia | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Álvaro Odriozola | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Aihen Muñoz | – | 0 | – | 0 | 0 | – | 0 | 7 | 0.714 | 7 | 5 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jon Aramburu | – | 0 | – | 3 | 1 | – | 5 | 90 | 0.829 | 35 | 29 | 0 | – | – | 1 | 1 | 1 | 2 | 1 |
| Jon Martín | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.878 | 74 | 65 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Carlos Soler | – | 0 | – | 1 | 0 | – | 1 | 83 | 0.800 | 35 | 28 | 0 | – | – | 0 | 2 | 0 | 3 | 0 |
| Brais Méndez | – | 0 | – | 4 | 1 | – | 0 | 58 | 0.700 | 20 | 14 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Beñat Turrientes | – | 0 | – | 2 | 0 | – | 0 | 65 | 0.872 | 39 | 34 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Luka Sucic | – | 0 | – | 0 | 0 | – | 0 | 32 | 0.769 | 13 | 10 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Arsen Zakharyan | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pablo Marín | – | 0 | – | 0 | 0 | – | 0 | 7 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jon Gorrotxategi | – | 0 | – | 0 | 0 | – | 0 | 25 | 1 | 11 | 11 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Gonçalo Guedes | – | 0 | – | 0 | 0 | – | 0 | 58 | 0.500 | 12 | 6 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Mikel Oyarzabal | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.556 | 18 | 10 | 0 | – | – | 0.667 | 3 | 2 | 4 | 0 |
| Takefusa Kubo | – | 1 | – | 1 | 0 | – | 1 | 90 | 0.750 | 20 | 15 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Sergio Gómez | – | 0 | – | 3 | 0 | – | 1 | 83 | 0.833 | 42 | 35 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Ander Barrenetxea | – | 0 | – | 1 | 0 | – | 0 | 32 | 0.700 | 10 | 7 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Orri Óskarsson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mikel Goti | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
La Liga