VI
Team line
Villarreal| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnau Tenas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luiz Júnior | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.667 | 4 | – | – | – | – | – |
| Alfonso Pedraza | – | 0 | – | 1 | 0 | – | 0 | 45 | 1 | 9 | 9 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Juan Foyth | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.805 | 41 | 33 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Sergi Cardona | – | 0 | – | 1 | 0 | – | 1 | 45 | 0.750 | 16 | 12 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Rafa Marín | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Santiago Mouriño | – | 0 | – | 0 | 0 | – | 2 | 45 | 0.778 | 18 | 14 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Pau Navarro | – | 0 | – | 1 | 0 | – | 1 | 45 | 0.778 | 18 | 14 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Dani Parejo | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.840 | 50 | 42 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Thomas Partey | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Santi Comesaña | – | 0 | – | 2 | 0 | – | 2 | 76 | 0.775 | 40 | 31 | 1 | – | – | – | 0 | 0 | 2 | 0 |
| Alberto Moleiro | – | 0 | – | 1 | 0 | – | 1 | 81 | 0.818 | 11 | 9 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Renato Veiga | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.767 | 60 | 46 | 0 | – | – | 1 | 1 | 1 | 3 | 0 |
| Carlos Macià | – | 0 | – | 0 | 0 | – | 1 | 9 | 0.333 | 3 | 1 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Gerard Moreno | – | 0 | – | 0 | 0 | – | 0 | 65 | 0.708 | 24 | 17 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Ayoze Pérez | – | 0 | – | 0 | 0 | – | 0 | 15 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nicolas Pépé | – | 0 | – | 0 | 0 | – | 0 | 25 | 0.875 | 8 | 7 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Tajon Buchanan | – | 0 | – | 2 | 0 | – | 1 | 75 | 0.700 | 10 | 7 | 0 | – | – | 0.250 | 4 | 1 | 0 | 0 |
| Tani Oluwaseyi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Georges Mikautadze | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.647 | 17 | 11 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
La Liga