AL
Team line
Alavés| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raúl Fernández | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Antonio Sivera | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.600 | 3 | – | – | – | – | – |
| Jonny | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.865 | 52 | 45 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Facundo Garcés | – | 0 | – | 0 | 0 | – | 0 | 27 | 0.667 | 6 | 4 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Nahuel Tenaglia | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.857 | 49 | 42 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Jon Pacheco | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.877 | 57 | 50 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Victor Parada | – | 0 | – | 2 | 0 | – | 2 | 61 | 0.857 | 21 | 18 | 1 | – | – | 0 | 1 | 0 | 1 | 0 |
| Ángel Pérez | – | 0 | – | 0 | 0 | – | 0 | 89 | 0.676 | 34 | 23 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Youssef Lekhedim | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pablo Ibáñez | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.854 | 41 | 35 | 0 | – | – | 1 | 1 | 1 | 4 | 1 |
| Denis Suárez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Carles Aleñá | – | 0 | – | 3 | 0 | – | 1 | 72 | 0.867 | 15 | 13 | 0 | – | – | 1 | 1 | 1 | 3 | 1 |
| Carlos Protesoni | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Jon Guridi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ander Guevara | – | 0 | – | 0 | 0 | – | 0 | 18 | 0.900 | 10 | 9 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Antonio Blanco | – | 0 | – | 2 | 0 | – | 0 | 89 | 0.927 | 41 | 38 | 0 | – | – | 0.200 | 5 | 1 | 3 | 0 |
| Calebe | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Toni Martínez | – | 0 | – | 2 | 0 | – | 0 | 63 | 0.583 | 24 | 14 | 0 | – | – | 0.500 | 4 | 2 | 1 | 0 |
| Lucas Boyé | – | 0 | – | 5 | 0 | – | 0 | 90 | 0.667 | 9 | 6 | 0 | – | – | 0.500 | 2 | 1 | 1 | 1 |
| Ibrahim Diabate | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Abde Rebbach | – | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Aitor Mañas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
La Liga