ES
Team line
Espanyol| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marko Dmitrovic | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.833 | 10 | – | – | – | – | – |
| Ángel Fortuño | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pol Tristan | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Leandro Cabrera | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.600 | 25 | 15 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| José Salinas | – | 0 | – | 0 | 0 | – | 0 | 9 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Miguel Rubio | – | 0 | – | 0 | 0 | – | 0 | 33 | 0.833 | 6 | 5 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Omar El Hilali | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.808 | 26 | 21 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Rubén Sánchez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Clemens Riedel | – | 0 | – | 2 | 0 | – | 1 | 71 | 0.864 | 22 | 19 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Pere Milla | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Charles Pickel | – | 0 | – | 1 | 1 | – | 0 | 54 | 0.895 | 19 | 17 | 1 | – | – | 1 | 1 | 1 | 1 | 0 |
| Edu Expósito | – | 0 | – | 2 | 0 | – | 1 | 57 | 0.786 | 14 | 11 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Pol Lozano | – | 0 | – | 0 | 0 | – | 0 | 19 | 1 | 5 | 5 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Urko Gonzalez | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.813 | 16 | 13 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ramón Terrats | – | 0 | – | 1 | 0 | – | 0 | 81 | 0.813 | 16 | 13 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Enrique García | – | 0 | – | 1 | 0 | – | 0 | 71 | 0.667 | 15 | 10 | 0 | – | – | 0.250 | 4 | 1 | 1 | 0 |
| Cyril Ngonge | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tyrhys Dolan | – | 1 | – | 1 | 0 | – | 1 | 81 | 0.750 | 16 | 12 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Jofre Carreras | – | 0 | – | 0 | 0 | – | 1 | 9 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Antoniu Roca | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Adama Timera | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Roberto Fernández | – | 0 | – | 0 | 0 | – | 0 | 19 | 0.600 | 5 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Carlos Romero | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.731 | 26 | 19 | 0 | – | – | 0 | 2 | 0 | 4 | 1 |
La Liga