SE
Team line
Sevilla| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odisseas Vlachodimos | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.333 | 1 | – | – | – | – | – |
| Ørjan Nyland | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Fábio Cardoso | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gabriel Suazo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| José Ángel Carmona | – | 0 | – | 1 | 0 | – | 0 | 25 | 0.538 | 13 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Federico Gattoni | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tanguy Nianzou | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Andrés Castrín | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.803 | 66 | 53 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Enrique Salas | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.852 | 61 | 52 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Oso | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.784 | 37 | 29 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Nemanja Gudelj | – | 0 | – | 1 | 0 | – | 0 | 71 | 0.833 | 36 | 30 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Djibril Sow | – | 0 | – | 2 | 0 | – | 1 | 26 | 0.938 | 16 | 15 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Rubén Vargas | – | 0 | – | 1 | 0 | – | 0 | 83 | 0.792 | 24 | 19 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Batista Mendy | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lucien Agoumé | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.837 | 43 | 36 | 0 | – | – | – | 0 | 0 | 4 | 1 |
| Juanlu Sanchez | – | 0 | – | 0 | 0 | – | 2 | 65 | 0.882 | 17 | 15 | 0 | – | – | – | 0 | 0 | 3 | 1 |
| Manu Bueno | – | 0 | – | 1 | 0 | – | 0 | 64 | 0.800 | 20 | 16 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Alexis Sánchez | – | 0 | – | 0 | 0 | – | 1 | 18 | 0.636 | 11 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Neal Maupay | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Chidera Ejuke | – | 0 | – | 1 | 0 | – | 0 | 7 | 0.667 | 6 | 4 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Akor Adams | – | 0 | – | 5 | 0 | – | 1 | 90 | 0.600 | 10 | 6 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Peque | – | 0 | – | 0 | 0 | – | 0 | 19 | 0.750 | 8 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Isaac Romero | – | 0 | – | 1 | 0 | – | 0 | 72 | 0.818 | 22 | 18 | 0 | – | – | – | 0 | 0 | 0 | 0 |
La Liga