BA
Team line
Barcelona| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wojciech Szczesny | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Joan García | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 0 | – | – | – | – | – |
| Eder Aller | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| João Cancelo | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.804 | 56 | 45 | 0 | – | – | 0 | 0 | 2 | 0 |
| Jules Koundé | – | 0 | – | 1 | 0 | – | 0 | 60 | 0.939 | 66 | 62 | 0 | – | 0 | 1 | 0 | 2 | 1 |
| Ronald Araújo | – | 0 | – | 0 | 0 | – | 0 | 30 | 0.750 | 20 | 15 | 0 | – | 0 | 1 | 0 | 0 | 0 |
| Álvaro Cortés | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Gerard Martín | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.965 | 85 | 82 | 0 | – | 1 | 1 | 1 | 1 | 0 |
| Alejandro Balde | – | 0 | – | 0 | 0 | – | 0 | 8 | 1 | 9 | 9 | 0 | – | – | 0 | 0 | 0 | 0 |
| Pau Cubarsí | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.957 | 94 | 90 | 0 | – | – | 0 | 0 | 3 | 0 |
| Xavi Espart | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Frenkie de Jong | – | 0 | – | 0 | 0 | – | 0 | 30 | 0.913 | 23 | 21 | 0 | – | – | 0 | 0 | 0 | 0 |
| Dani Olmo | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.860 | 43 | 37 | 0 | – | 0.500 | 2 | 1 | 1 | 0 |
| Pedri | – | 1 | – | 0 | 0 | – | 0 | 88 | 0.879 | 66 | 58 | 0 | – | – | 0 | 0 | 1 | 0 |
| Gavi | – | 0 | – | 1 | 0 | – | 0 | 60 | 0.881 | 42 | 37 | 0 | – | – | 0 | 0 | 1 | 1 |
| Marc Casadó | – | 0 | – | 0 | 0 | – | 0 | 2 | 1 | 4 | 4 | 0 | – | 0 | 1 | 0 | 0 | 0 |
| Fermín López | – | 0 | – | 3 | 1 | – | 0 | 82 | 0.867 | 30 | 26 | 0 | – | 0.333 | 3 | 1 | 3 | 0 |
| Tomás Marqués | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Robert Lewandowski | – | 1 | – | 0 | 0 | – | 1 | 90 | 0.769 | 13 | 10 | 0 | – | 0 | 2 | 0 | 0 | 0 |
| Marcus Rashford | – | 0 | – | 1 | 1 | – | 0 | 30 | 0.889 | 9 | 8 | 0 | – | 1 | 1 | 1 | 0 | 0 |
| Ferran Torres | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Roony Bardghji | – | 0 | – | 0 | 0 | – | 0 | 60 | 1 | 23 | 23 | 0 | – | 0 | 1 | 0 | 1 | 0 |
La Liga