AC
Team line
Athletic Club| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unai Simón | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.400 | 2 | – | – | – | – | – |
| Álex Padilla | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Yuri Berchiche | – | 0 | – | 0 | 0 | – | 1 | 63 | 0.935 | 31 | 29 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Aymeric Laporte | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Yeray | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Andoni Gorosabel | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.781 | 32 | 25 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Dani Vivian | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.875 | 56 | 49 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Jesús Areso | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Aitor Paredes | – | 0 | – | 1 | 1 | – | 0 | 90 | 0.944 | 71 | 67 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Adama Boiro | – | 0 | – | 0 | 0 | – | 1 | 27 | 0.920 | 25 | 23 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Iñigo Ruiz de Galarreta | – | 1 | – | 0 | 0 | – | 1 | 70 | 0.818 | 33 | 27 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Mikel Vesga | – | 0 | – | 0 | 0 | – | 0 | 20 | 0.720 | 25 | 18 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Robert Navarro | – | 0 | – | 0 | 0 | – | 0 | 20 | 0.917 | 12 | 11 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Oihan Sancet | – | 0 | – | 1 | 0 | – | 0 | 27 | 0.889 | 9 | 8 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Unai Gómez | – | 0 | – | 0 | 0 | – | 0 | 63 | 0.786 | 14 | 11 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Alejandro Rego | – | 1 | – | 3 | 0 | – | 1 | 90 | 0.889 | 45 | 40 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Eder García | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Álex Berenguer | – | 0 | – | 3 | 0 | – | 0 | 20 | 0.800 | 10 | 8 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Iñaki Williams | – | 0 | – | 1 | 0 | – | 0 | 70 | 0.714 | 14 | 10 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Gorka Guruzeta | – | 0 | – | 2 | 1 | – | 0 | 90 | 0.652 | 23 | 15 | 0 | – | – | 0.500 | 4 | 2 | 0 | 0 |
| Nico Williams | – | 0 | – | 0 | 0 | – | 1 | 70 | 0.762 | 21 | 16 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Nico Serrano | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Urko Izeta | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
La Liga