ES
Team line
Espanyol| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marko Dmitrovic | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.667 | 4 | – | – | – | – | – |
| Ángel Fortuño | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Leandro Cabrera | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.593 | 27 | 16 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| José Salinas | – | 0 | – | 0 | 0 | – | 1 | 15 | 0.500 | 4 | 2 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Fernando Calero | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.680 | 25 | 17 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Miguel Rubio | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Omar El Hilali | – | 0 | – | 2 | 0 | – | 3 | 90 | 0.481 | 27 | 13 | 0 | – | – | – | 0 | 0 | 5 | 1 |
| Rubén Sánchez | – | 0 | – | 2 | 0 | – | 0 | 66 | 0.462 | 13 | 6 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Clemens Riedel | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pere Milla | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Charles Pickel | – | 0 | – | 0 | 0 | – | 0 | 24 | 0.625 | 8 | 5 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Edu Expósito | – | 0 | – | 1 | 0 | – | 1 | 83 | 0.556 | 18 | 10 | 0 | – | – | 1 | 1 | 1 | 4 | 0 |
| Pol Lozano | – | 0 | – | 2 | 0 | – | 0 | 7 | 0.875 | 8 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Urko Gonzalez | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.591 | 22 | 13 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Ramón Terrats | – | 0 | – | 2 | 0 | – | 1 | 75 | 0.750 | 12 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ferran Gomez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Enrique García | – | 0 | – | 0 | 0 | – | 1 | 7 | 0.625 | 8 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Tyrhys Dolan | – | 0 | – | 2 | 1 | – | 1 | 90 | 0.625 | 8 | 5 | 0 | – | – | 0.667 | 3 | 2 | 0 | 1 |
| Jofre Carreras | – | 0 | – | 0 | 0 | – | 0 | 15 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Antoniu Roca | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lluc Castell | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Roberto Fernández | – | 1 | – | 3 | 0 | – | 0 | 83 | 0.714 | 7 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Carlos Romero | – | 0 | – | 0 | 0 | – | 1 | 75 | 0.857 | 14 | 12 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
La Liga