GI
Team line
Girona| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paulo Gazzaniga | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.800 | 4 | – | – | – | – | – |
| Rubén Blanco | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Vladyslav Krapyvtsov | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Álex Moreno | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.800 | 30 | 24 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Daley Blind | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Axel Witsel | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.854 | 41 | 35 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Alejandro Francés | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.789 | 38 | 30 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Arnau Martínez | – | 0 | – | 0 | 0 | – | 0 | 72 | 0.696 | 23 | 16 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Vitor Reis | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.837 | 49 | 41 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Hugo Rincón | – | 0 | – | 1 | 0 | – | 0 | 18 | 0.750 | 8 | 6 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Thomas Lemar | – | 0 | – | 0 | 0 | – | 0 | 60 | 0.750 | 16 | 12 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Fran Beltrán | – | 0 | – | 1 | 0 | – | 1 | 85 | 0.825 | 40 | 33 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Azzedine Ounahi | – | 0 | – | 0 | 0 | – | 0 | 60 | 0.842 | 19 | 16 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Ricard Artero | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Iván Martín | – | 0 | – | 0 | 0 | – | 0 | 30 | 0.857 | 7 | 6 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Joel Roca | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.818 | 11 | 9 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Claudio Echeverri | – | 0 | – | 0 | 0 | – | 0 | 30 | 0.500 | 8 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Cristhian Stuani | – | 0 | – | 1 | 1 | – | 0 | 5 | 1 | 1 | 1 | 0 | – | – | 1 | 1 | 1 | 0 | 1 |
| Viktor Tsygankov | – | 1 | – | 1 | 0 | – | 2 | 90 | 0.783 | 23 | 18 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Abel Ruiz | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| David López | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
La Liga