SE
Team line
Sevilla| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odisseas Vlachodimos | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alberto Flores | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ørjan Nyland | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.667 | 2 | – | – | – | – | – |
| César Azpilicueta | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.942 | 52 | 49 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Fábio Cardoso | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gabriel Suazo | – | 0 | – | 2 | 0 | – | 3 | 90 | 0.820 | 61 | 50 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| José Ángel Carmona | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.875 | 40 | 35 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Federico Gattoni | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tanguy Nianzou | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Enrique Salas | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.796 | 49 | 39 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Oso | – | 0 | – | 2 | 0 | – | 1 | 77 | 0.793 | 29 | 23 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Nemanja Gudelj | – | 0 | – | 0 | 0 | – | 0 | 4 | 1 | 4 | 4 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Joan Jordán | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Djibril Sow | – | 0 | – | 4 | 0 | – | 2 | 90 | 0.926 | 54 | 50 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Rubén Vargas | – | 0 | – | 0 | 0 | – | 0 | 26 | 1 | 20 | 20 | 0 | – | – | 0 | 3 | 0 | 1 | 0 |
| Lucien Agoumé | – | 0 | – | 4 | 0 | – | 1 | 86 | 0.875 | 32 | 28 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Nico Guillén | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alexis Sánchez | – | 0 | – | 0 | 0 | – | 0 | 64 | 0.789 | 19 | 15 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Neal Maupay | – | 0 | – | 0 | 0 | – | 0 | 26 | 0.800 | 10 | 8 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Chidera Ejuke | – | 0 | – | 0 | 0 | – | 0 | 13 | 1 | 5 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Akor Adams | – | 0 | – | 0 | 0 | – | 0 | 26 | 0.429 | 7 | 3 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Peque | – | 0 | – | 3 | 0 | – | 0 | 64 | 0.950 | 20 | 19 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Isaac Romero | – | 0 | – | 2 | 0 | – | 0 | 64 | 0.818 | 11 | 9 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
La Liga