AC
Team line
Athletic Club| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unai Simón | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Álex Padilla | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0.500 | 4 | – | – | – | – | – |
| Aymeric Laporte | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Yeray | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.500 | 10 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Iñigo Lekue | – | 0 | – | 1 | 0 | – | 0 | 30 | 0.889 | 9 | 8 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Andoni Gorosabel | – | 0 | – | 2 | 0 | – | 1 | 45 | 0.857 | 7 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Dani Vivian | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.864 | 22 | 19 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Jesús Areso | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Aitor Paredes | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.852 | 27 | 23 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Adama Boiro | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.875 | 16 | 14 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Iñigo Ruiz de Galarreta | – | 0 | – | 2 | 0 | – | 2 | 60 | 0.652 | 23 | 15 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mikel Vesga | – | 0 | – | 0 | 0 | – | 0 | 5 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Robert Navarro | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.800 | 25 | 20 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Beñat Prados | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Unai Gómez | – | 0 | – | 3 | 0 | – | 0 | 60 | 1 | 6 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mikel Jauregizar | – | 0 | – | 5 | 0 | – | 1 | 85 | 0.542 | 24 | 13 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Alejandro Rego | – | 0 | – | 0 | 0 | – | 1 | 30 | 0.933 | 15 | 14 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Iñaki Williams | – | 2 | – | 2 | 0 | – | 2 | 90 | 0.357 | 14 | 5 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Gorka Guruzeta | – | 0 | – | 1 | 1 | – | 1 | 74 | 0.619 | 21 | 13 | 0 | – | – | 0.250 | 4 | 1 | 0 | 0 |
| Nico Serrano | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Urko Izeta | – | 0 | – | 0 | 1 | – | 0 | 16 | 1 | 2 | 2 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Maroan Sannadi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Elijah Gift | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
La Liga