LE
Team line
Lens| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malang Sarr | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.949 | 39 | 37 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Robin Risser | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.833 | 5 | – | – | – | – | – |
| Matthieu Udol | – | 0 | – | 1 | 0 | – | 4 | 90 | 0.894 | 47 | 42 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Samson Baidoo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Adrien Thomasson | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.851 | 47 | 40 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Deiver Machado | – | 0 | – | 2 | 0 | – | 3 | 90 | 0.917 | 24 | 22 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ruben Aguilar | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.926 | 27 | 25 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Rayan Fofana | – | 0 | – | 2 | 1 | – | 0 | 73 | 0.818 | 11 | 9 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Morgan Guilavogui | – | 0 | – | 0 | 0 | – | 1 | 17 | 0.875 | 8 | 7 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Wesley Saïd | – | 1 | – | 4 | 1 | – | 0 | 89 | 0.909 | 22 | 20 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Anthony Bermont | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Hamzat Ojediran | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Régis Gurtner | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Florian Thauvin | – | 0 | – | 0 | 0 | – | 0 | 73 | 0.750 | 28 | 21 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Florian Sotoca | – | 0 | – | 0 | 0 | – | 2 | 17 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Saud Abdulhamid | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Andrija Bulatovic | – | 0 | – | 1 | 0 | – | 0 | 1 | 0.333 | 3 | 1 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Fode Sylla | – | 0 | – | 2 | 0 | – | 1 | 59 | 0.800 | 40 | 32 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Jonathan Gradit | – | 0 | – | 2 | 0 | – | 4 | 90 | 0.915 | 47 | 43 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Mamadou Sangare | – | 0 | – | 1 | 0 | – | 0 | 31 | 0.844 | 32 | 27 | 0 | – | – | – | 0 | 0 | 1 | 0 |
Ligue 1