MA
Team line
Marseille| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt O'Riley | – | 0 | – | 2 | 0 | – | 2 | 85 | 0.877 | 65 | 57 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Nayef Aguerd | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.913 | 92 | 84 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Angel Gomes | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.854 | 48 | 41 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Robinio Vaz | – | 0 | – | 1 | 0 | – | 0 | 5 | 0 | 1 | 0 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Benjamin Pavard | – | 0 | – | 0 | 0 | – | 0 | 5 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Gerónimo Rulli | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0 | 0 | – | – | – | – | – |
| Jeffrey de Lange | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Emerson | – | 0 | – | 0 | 0 | – | 0 | 32 | 0.810 | 21 | 17 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Leonardo Balerdi | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.928 | 69 | 64 | 0 | – | – | 0 | 3 | 0 | 3 | 1 |
| CJ Egan-Riley | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pierre-Emile Højbjerg | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.919 | 74 | 68 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Bilal Nadir | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pierre-Emerick Aubameyang | – | 0 | – | 0 | 1 | – | 0 | 32 | 0.909 | 11 | 10 | 0 | – | – | 1 | 2 | 2 | 1 | 0 |
| Amine Gouiri | – | 0 | – | 0 | 0 | – | 0 | 58 | 0.846 | 13 | 11 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Mason Greenwood | – | 0 | – | 0 | 0 | – | 0 | 32 | 0.958 | 24 | 23 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Igor Paixão | – | 0 | – | 0 | 0 | – | 0 | 58 | 0.800 | 15 | 12 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Timothy Weah | – | 0 | – | 1 | 0 | – | 0 | 58 | 0.889 | 18 | 16 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Amir Murillo | – | 0 | – | 3 | 1 | – | 0 | 90 | 0.838 | 37 | 31 | 0 | – | – | 1 | 1 | 1 | 2 | 1 |
| Facundo Medina | – | 0 | – | 0 | 0 | – | 0 | 85 | 0.948 | 58 | 55 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Arthur Vermeeren | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Ligue 1