LE
Team line
Lens| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odsonne Édouard | – | 0 | – | 0 | 1 | – | 0 | 41 | 0.800 | 5 | 4 | 0 | – | – | 1 | 2 | 2 | 0 | 0 |
| Malang Sarr | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.870 | 46 | 40 | 0 | – | – | 0 | 1 | 0 | 4 | 1 |
| Robin Risser | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.500 | 1 | – | – | – | – | – |
| Matthieu Udol | – | 0 | – | 2 | 0 | – | 4 | 90 | 0.788 | 33 | 26 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Samson Baidoo | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.971 | 35 | 34 | 0 | – | – | 1 | 1 | 1 | 1 | 1 |
| Adrien Thomasson | – | 2 | – | 4 | 0 | – | 0 | 90 | 0.841 | 44 | 37 | 0 | – | – | – | 0 | 0 | 3 | 1 |
| Ruben Aguilar | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.824 | 34 | 28 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Rayan Fofana | – | 0 | – | 2 | 0 | – | 1 | 49 | 0.769 | 13 | 10 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Morgan Guilavogui | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.714 | 7 | 5 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Wesley Saïd | – | 0 | – | 3 | 0 | – | 2 | 81 | 0.828 | 29 | 24 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Pierre Ganiou | – | 0 | – | 4 | 0 | – | 1 | 73 | 0.864 | 44 | 38 | 1 | – | – | – | 0 | 0 | 1 | 0 |
| Hamzat Ojediran | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Régis Gurtner | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Florian Thauvin | – | 0 | – | 1 | 0 | – | 0 | 82 | 0.788 | 33 | 26 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Florian Sotoca | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Saud Abdulhamid | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Andrija Bulatovic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mamadou Sangare | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.723 | 47 | 34 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Abdallah Sima | – | 0 | – | 0 | 1 | – | 0 | 8 | 0.500 | 2 | 1 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Jhoanner Chavez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Ligue 1