AN
Team line
Angers| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin-Noel Kalumba | – | 0 | – | 1 | 0 | – | 1 | 63 | 0.706 | 17 | 12 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Oumar Pona | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jordan Lefort | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.800 | 50 | 40 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Carlens Arcus | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.868 | 53 | 46 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Jacques Ekomie | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.773 | 22 | 17 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Lilian Raolisoa | – | 0 | – | 1 | 0 | – | 0 | 63 | 0.529 | 17 | 9 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Marius Courcoul | – | 0 | – | 0 | 0 | – | 1 | 8 | 0.625 | 8 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Marius Louãr | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ousmane Camara | – | 0 | – | 1 | 0 | – | 1 | 19 | 0.929 | 14 | 13 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Haris Belkebla | – | 0 | – | 1 | 0 | – | 0 | 82 | 0.800 | 40 | 32 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Louis Mouton | – | 0 | – | 0 | 0 | – | 0 | 18 | 0.500 | 4 | 2 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Yassin Belkhdim | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.833 | 30 | 25 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Emmanuel Biumla | – | 0 | – | 0 | 0 | – | 1 | 71 | 0.841 | 44 | 37 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Prosper Peter | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.667 | 15 | 10 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Lanroy Machine | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Himad Abdelli | – | 0 | – | 1 | 0 | – | 3 | 72 | 0.853 | 34 | 29 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Hervé Koffi | – | – | 0 | – | – | 5 | – | 90 | – | – | – | – | 0.583 | 7 | – | – | – | – | – |
| Florent Hanin | – | 0 | – | 1 | 0 | – | 0 | 27 | 0.600 | 15 | 9 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Sidiki Cherif | – | 0 | – | 0 | 0 | – | 0 | 27 | 0.667 | 6 | 4 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Pierrick Capelle | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Ligue 1