PF
Team line
Paris FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamari Traoré | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.824 | 51 | 42 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Pierre Lees-Melou | – | 0 | – | 1 | 1 | – | 2 | 82 | 0.711 | 45 | 32 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Obed Nkambadio | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.333 | 1 | – | – | – | – | – |
| Timothée Kolodziejczak | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Moustapha Mbow | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nhoa Sangui | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.792 | 24 | 19 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Samir Chergui | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.948 | 58 | 55 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Maxime López | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.918 | 85 | 78 | 0 | – | – | 1 | 1 | 1 | 3 | 0 |
| Moses Simon | – | 0 | – | 1 | 0 | – | 0 | 63 | 0.833 | 12 | 10 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ilan Kebbal | – | 1 | – | 0 | 0 | – | 0 | 90 | 0.740 | 50 | 37 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Jean-Phillipe Krasso | – | 0 | – | 0 | 0 | – | 0 | 63 | 0.556 | 18 | 10 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Adama Camara | – | 0 | – | 1 | 0 | – | 1 | 72 | 0.897 | 29 | 26 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Alimani Gory | – | 0 | – | 1 | 0 | – | 0 | 27 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nouha Dicko | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Vincent Marchetti | – | 0 | – | 0 | 0 | – | 0 | 8 | 1 | 6 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Otavio | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.895 | 86 | 77 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Willem Geubbels | – | 0 | – | 0 | 0 | – | 1 | 27 | 0.667 | 6 | 4 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Thibault De Smet | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.921 | 38 | 35 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Kevin Trapp | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jonathan Ikoné | – | 0 | – | 0 | 0 | – | 0 | 18 | 0.889 | 9 | 8 | 0 | – | – | – | 0 | 0 | 0 | 0 |
Ligue 1