BR
Team line
Brest| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grégoire Coudert | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kenny Lala | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.884 | 43 | 38 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Brendan Chardonnet | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.826 | 69 | 57 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Bradley Locko | – | 0 | – | 0 | 0 | – | 1 | 16 | 0.800 | 20 | 16 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Luc Zogbe | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lucas Tousart | – | 0 | – | 2 | 0 | – | 2 | 74 | 0.909 | 44 | 40 | 0 | – | – | 1 | 2 | 2 | 2 | 0 |
| Romain Del Castillo | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.719 | 32 | 23 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Hugo Magnetti | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.894 | 47 | 42 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Joris Chotard | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.778 | 45 | 35 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Hamidou Makalou | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ludovic Ajorque | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.724 | 29 | 21 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Mama Baldé | – | 0 | – | 1 | 0 | – | 0 | 33 | 0.800 | 10 | 8 | 0 | – | – | 0 | 3 | 0 | 1 | 0 |
| Pathé Mboup | – | 0 | – | 0 | 0 | – | 0 | 16 | 0.667 | 6 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Radoslaw Majecki | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.667 | 2 | – | – | – | – | – |
| Julien Le Cardinal | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Justin Bourgault | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Michel Diaz | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Daouda Guindo | – | 0 | – | 2 | 0 | – | 0 | 74 | 0.833 | 36 | 30 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Junior Dina Ebimbe | – | 0 | – | 0 | 0 | – | 0 | 57 | 0.727 | 11 | 8 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Soumaila Coulibaly | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.877 | 73 | 64 | 0 | – | – | – | 0 | 0 | 2 | 0 |
Ligue 1