LE
Team line
Lens| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odsonne Édouard | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.833 | 6 | 5 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Robin Risser | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.667 | 4 | – | – | – | – | – |
| Matthieu Udol | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.907 | 75 | 68 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Samson Baidoo | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.959 | 74 | 71 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Adrien Thomasson | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.957 | 47 | 45 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Deiver Machado | – | 0 | – | 1 | 0 | – | 0 | 63 | 0.889 | 18 | 16 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Ruben Aguilar | – | 0 | – | 1 | 0 | – | 1 | 27 | 0.850 | 20 | 17 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Rayan Fofana | – | 0 | – | 0 | 0 | – | 0 | 2 | 1 | 3 | 3 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Morgan Guilavogui | – | 0 | – | 2 | 0 | – | 0 | 45 | 0.846 | 13 | 11 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Wesley Saïd | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.667 | 15 | 10 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pierre Ganiou | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Régis Gurtner | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Florian Thauvin | – | 0 | – | 0 | 0 | – | 0 | 88 | 0.792 | 48 | 38 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Florian Sotoca | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Saud Abdulhamid | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.897 | 39 | 35 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Andrija Bulatovic | – | 0 | – | 0 | 0 | – | 0 | 2 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jonathan Gradit | – | 0 | – | 0 | 0 | – | 0 | 88 | 0.870 | 69 | 60 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Mamadou Sangare | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.870 | 54 | 47 | 0 | – | – | 0 | 2 | 0 | 3 | 0 |
| Abdallah Sima | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.769 | 13 | 10 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Adam Delplace | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Ligue 1