AN
Team line
Angers| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melvin Zinga | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jordan Lefort | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.938 | 65 | 61 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Carlens Arcus | – | 0 | – | 0 | 0 | – | 1 | 80 | 0.929 | 28 | 26 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jacques Ekomie | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.852 | 27 | 23 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Lilian Raolisoa | – | 0 | – | 1 | 0 | – | 1 | 59 | 0.762 | 21 | 16 | 0 | – | – | 0.500 | 2 | 1 | 2 | 1 |
| Marius Courcoul | – | 0 | – | 0 | 0 | – | 0 | 10 | 0.900 | 10 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ousmane Camara | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.846 | 26 | 22 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Haris Belkebla | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.840 | 50 | 42 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Louis Mouton | – | 0 | – | 0 | 0 | – | 1 | 81 | 0.738 | 42 | 31 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Yassin Belkhdim | – | 0 | – | 0 | 0 | – | 2 | 69 | 0.714 | 14 | 10 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Dan Sinaté | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Amine Sbaï | – | 0 | – | 0 | 0 | – | 0 | 31 | 0.583 | 12 | 7 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Lanroy Machine | – | 0 | – | 1 | 0 | – | 0 | 31 | 0.857 | 7 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Harouna Djibirin | – | 0 | – | 0 | 0 | – | 0 | 21 | 0.750 | 4 | 3 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Himad Abdelli | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.859 | 71 | 61 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Hervé Koffi | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.667 | 4 | – | – | – | – | – |
| Florent Hanin | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sidiki Cherif | – | 0 | – | 0 | 1 | – | 0 | 59 | 0.846 | 13 | 11 | 0 | – | – | 0.750 | 4 | 3 | 2 | 0 |
| Pierrick Capelle | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Abdoulaye Bamba | – | 0 | – | 1 | 0 | – | 0 | 9 | 0.600 | 5 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
Ligue 1