AM
Team line
AS Monaco| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanis Idumbo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ansu Fati | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.500 | 2 | 1 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Philipp Köhn | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.400 | 2 | – | – | – | – | – |
| Yann Lienard | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Thilo Kehrer | – | 0 | – | 1 | 0 | – | 4 | 90 | 0.821 | 56 | 46 | 0 | – | – | 0 | 2 | 0 | 2 | 1 |
| Jordan Teze | – | 0 | – | 3 | 0 | – | 2 | 90 | 0.878 | 41 | 36 | 0 | – | – | – | 0 | 0 | 4 | 1 |
| Mohammed Salisu | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.878 | 49 | 43 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Kassoum Ouattara | – | 2 | – | 1 | 0 | – | 2 | 90 | 0.737 | 19 | 14 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Christian Mawissa | – | 0 | – | 1 | 0 | – | 2 | 69 | 0.914 | 35 | 32 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Takumi Minamino | – | 0 | – | 2 | 0 | – | 0 | 69 | 0.806 | 31 | 25 | 0 | – | – | 0 | 2 | 0 | 1 | 1 |
| Aleksandr Golovin | – | 0 | – | 1 | 2 | – | 0 | 21 | 0.778 | 9 | 7 | 0 | – | – | 1 | 3 | 3 | 4 | 0 |
| Mamadou Coulibaly | – | 1 | – | 2 | 1 | – | 0 | 90 | 0.824 | 34 | 28 | 0 | – | – | 1 | 2 | 2 | 1 | 1 |
| Krépin Diatta | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.815 | 27 | 22 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Maghnes Akliouche | – | 1 | – | 2 | 1 | – | 0 | 81 | 0.892 | 37 | 33 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Folarin Balogun | – | 0 | – | 3 | 1 | – | 0 | 73 | 0.722 | 18 | 13 | 0 | – | – | 0.250 | 4 | 1 | 0 | 0 |
| Mika Biereth | – | 0 | – | 0 | 0 | – | 0 | 17 | 0.500 | 6 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| George Ilenikhena | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pape Cabral | – | 0 | – | 0 | 0 | – | 0 | 21 | 0.889 | 9 | 8 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Bradel Kiwa | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lucas Michel | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Ligue 1