AA
Team line
AJ Auxerre| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Léon | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.667 | 6 | – | – | – | – | – |
| Francisco Sierralta | – | 0 | – | 1 | 0 | – | 0 | 76 | 0.958 | 24 | 23 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Clément Akpa | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.796 | 49 | 39 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Marvin Senaya | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.821 | 39 | 32 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Kévin Danois | – | 0 | – | 0 | 0 | – | 0 | 21 | 0.875 | 16 | 14 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Elisha Owusu | – | 0 | – | 2 | 0 | – | 0 | 69 | 0.750 | 20 | 15 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Ibrahim Osman | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.789 | 19 | 15 | 0 | – | – | 1 | 1 | 1 | 3 | 0 |
| Josué Casimir | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.889 | 36 | 32 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Lassine Sinayoko | – | 0 | – | 2 | 0 | – | 2 | 83 | 0.857 | 21 | 18 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Rudy Matondo | – | 0 | – | 2 | 0 | – | 1 | 21 | 1 | 14 | 14 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Théo De Percin | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lasso Coulibaly | – | 0 | – | 1 | 0 | – | 0 | 21 | 0.625 | 8 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Assane Dioussé | – | 0 | – | 1 | 0 | – | 1 | 69 | 0.970 | 33 | 32 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Lamine Sy | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Fredrik Oppegard | – | 0 | – | 1 | 0 | – | 4 | 90 | 0.931 | 29 | 27 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Oussama El Azzouzi | – | 0 | – | 0 | 0 | – | 0 | 14 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ryan Rodin | – | 0 | – | 0 | 0 | – | 0 | 7 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Tidiane Devernois | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sinaly Diomande | – | 0 | – | 0 | 0 | – | 2 | 69 | 0.882 | 34 | 30 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Yvan Zaddy | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Ligue 1