MA
Team line
Marseille| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt O'Riley | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.775 | 40 | 31 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Nayef Aguerd | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Angel Gomes | – | 0 | – | 1 | 1 | – | 1 | 63 | 0.951 | 41 | 39 | 0 | – | – | 1 | 1 | 1 | 1 | 1 |
| Robinio Vaz | – | 0 | – | 2 | 0 | – | 1 | 63 | 0.700 | 10 | 7 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Darryl Bakola | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Benjamin Pavard | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.933 | 60 | 56 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Pol Lirola | – | 0 | – | 0 | 0 | – | 1 | 12 | 1 | 5 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ulisses Garcia | – | 0 | – | 2 | 0 | – | 0 | 65 | 0.957 | 23 | 22 | 1 | – | – | 1 | 1 | 1 | 0 | 0 |
| Gerónimo Rulli | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 4 | – | – | – | – | – |
| Jeffrey de Lange | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Emerson | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.896 | 48 | 43 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| CJ Egan-Riley | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.943 | 87 | 82 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pierre-Emile Højbjerg | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.969 | 64 | 62 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Tadjidine Mmadi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pierre-Emerick Aubameyang | – | 0 | – | 1 | 0 | – | 0 | 78 | 0.824 | 17 | 14 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Mason Greenwood | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Igor Paixão | – | 0 | – | 0 | 0 | – | 0 | 27 | 0.714 | 7 | 5 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Amir Murillo | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.813 | 32 | 26 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Arthur Vermeeren | – | 0 | – | 1 | 0 | – | 1 | 27 | 0.417 | 12 | 5 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Pladi N'Zinga Pambani | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Ligue 1