BR
Team line
Brest| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grégoire Coudert | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kenny Lala | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.737 | 38 | 28 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Brendan Chardonnet | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.767 | 43 | 33 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Bradley Locko | – | 0 | – | 0 | 0 | – | 1 | 33 | 0.667 | 15 | 10 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Luc Zogbe | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lucas Tousart | – | 0 | – | 2 | 0 | – | 0 | 45 | 1 | 11 | 11 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Romain Del Castillo | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.676 | 34 | 23 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Hugo Magnetti | – | 0 | – | 0 | 0 | – | 1 | 74 | 0.882 | 34 | 30 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Joris Chotard | – | 0 | – | 2 | 0 | – | 2 | 82 | 0.781 | 32 | 25 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Hamidou Makalou | – | 0 | – | 0 | 0 | – | 0 | 16 | 1 | 9 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ludovic Ajorque | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.688 | 16 | 11 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mama Baldé | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.500 | 4 | 2 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Pathé Mboup | – | 0 | – | 1 | 0 | – | 1 | 45 | 0.667 | 12 | 8 | 0 | – | – | 1 | 1 | 1 | 1 | 1 |
| Radoslaw Majecki | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.571 | 4 | – | – | – | – | – |
| Julien Le Cardinal | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Michel Diaz | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Daouda Guindo | – | 0 | – | 0 | 0 | – | 0 | 57 | 0.826 | 23 | 19 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Junior Dina Ebimbe | – | 0 | – | 0 | 0 | – | 0 | 8 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Remy Labeau Lascary | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.750 | 8 | 6 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Soumaila Coulibaly | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.941 | 51 | 48 | 0 | – | – | – | 0 | 0 | 1 | 0 |
Ligue 1