LE
Team line
Lens| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odsonne Édouard | – | 1 | – | 2 | 1 | – | 0 | 72 | 0.722 | 18 | 13 | 0 | – | – | 1 | 2 | 2 | 1 | 0 |
| Malang Sarr | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.902 | 51 | 46 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Robin Risser | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.833 | 5 | – | – | – | – | – |
| Matthieu Udol | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.862 | 29 | 25 | 0 | – | – | 0.667 | 3 | 2 | 1 | 0 |
| Samson Baidoo | – | 0 | – | 0 | 0 | – | 4 | 90 | 0.974 | 38 | 37 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Adrien Thomasson | – | 0 | – | 5 | 0 | – | 1 | 84 | 0.878 | 41 | 36 | 0 | – | – | 1 | 2 | 2 | 6 | 0 |
| Deiver Machado | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ruben Aguilar | – | 0 | – | 1 | 0 | – | 1 | 84 | 0.818 | 44 | 36 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Rayan Fofana | – | 0 | – | 1 | 0 | – | 0 | 18 | 0 | 1 | 0 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Morgan Guilavogui | – | 0 | – | 0 | 0 | – | 0 | 18 | 0.778 | 9 | 7 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Wesley Saïd | – | 0 | – | 1 | 2 | – | 0 | 72 | 0.848 | 33 | 28 | 0 | – | – | 1 | 4 | 4 | 0 | 0 |
| Pierre Ganiou | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Anthony Bermont | – | 0 | – | 1 | 0 | – | 2 | 6 | 0.750 | 8 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Régis Gurtner | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Florian Thauvin | – | 2 | – | 0 | 0 | – | 0 | 90 | 0.786 | 42 | 33 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Florian Sotoca | – | 0 | – | 0 | 0 | – | 0 | 6 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Andrija Bulatovic | – | 0 | – | 2 | 0 | – | 0 | 27 | 0.882 | 17 | 15 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jonathan Gradit | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.934 | 61 | 57 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Mamadou Sangare | – | 0 | – | 3 | 1 | – | 1 | 63 | 0.931 | 29 | 27 | 0 | – | – | 0.333 | 3 | 1 | 2 | 0 |
| Abdallah Sima | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Ligue 1