BR
Team line
Brest| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grégoire Coudert | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.833 | 5 | – | – | – | – | – |
| Noah Jauny | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kenny Lala | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.852 | 54 | 46 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Brendan Chardonnet | – | 0 | – | 2 | 0 | – | 0 | 45 | 0.895 | 38 | 34 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Luc Zogbe | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Raphaël Le Guen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lucas Tousart | – | 0 | – | 0 | 0 | – | 1 | 14 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Romain Del Castillo | – | 0 | – | 0 | 1 | – | 1 | 76 | 0.838 | 37 | 31 | 0 | – | – | 0.500 | 2 | 1 | 4 | 0 |
| Hugo Magnetti | – | 0 | – | 1 | 1 | – | 3 | 90 | 0.976 | 42 | 41 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Joris Chotard | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.703 | 37 | 26 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Kamory Doumbia | – | 0 | – | 0 | 0 | – | 1 | 76 | 0.846 | 26 | 22 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ludovic Ajorque | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.818 | 22 | 18 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Mama Baldé | – | 1 | – | 1 | 0 | – | 1 | 14 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Pathé Mboup | – | 0 | – | 1 | 0 | – | 0 | 65 | 0.667 | 6 | 4 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Julien Le Cardinal | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.905 | 21 | 19 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Justin Bourgault | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Michel Diaz | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.877 | 65 | 57 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Daouda Guindo | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.828 | 29 | 24 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Junior Dina Ebimbe | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Remy Labeau Lascary | – | 0 | – | 0 | 0 | – | 0 | 25 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
Ligue 1