SR
Team line
Stade Rennais| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Samba | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 3 | – | – | – | – | – |
| Mathys Silistre | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lilian Brassier | – | 1 | – | 4 | 0 | – | 1 | 90 | 0.899 | 69 | 62 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Anthony Rouault | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alidu Seidu | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.984 | 64 | 63 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Quentin Merlin | – | 0 | – | 0 | 1 | – | 0 | 62 | 0.667 | 36 | 24 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Glen Kamara | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Valentin Rongier | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.947 | 95 | 90 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Mahdi Camara | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.912 | 57 | 52 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Djaoui Cissé | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Breel Embolo | – | 1 | – | 3 | 0 | – | 0 | 90 | 0.731 | 26 | 19 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Ludovic Blas | – | 0 | – | 0 | 0 | – | 1 | 28 | 0.857 | 21 | 18 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Mousa Al-Tamari | – | 0 | – | 1 | 0 | – | 0 | 89 | 0.925 | 53 | 49 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Esteban Lepaul | – | 0 | – | 1 | 0 | – | 0 | 28 | 0.714 | 7 | 5 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Nordan Mukiele | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Elias Legendre | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jérémy Jacquet | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.946 | 74 | 70 | 0 | – | – | 0 | 3 | 0 | 2 | 1 |
| Przemyslaw Frankowski | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.911 | 56 | 51 | 0 | – | – | 0.333 | 3 | 1 | 5 | 0 |
| Mohamed Meïté | – | 0 | – | 1 | 0 | – | 0 | 62 | 0.600 | 10 | 6 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Paolo Limon | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Ligue 1