MA
Team line
Marseille| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt O'Riley | – | 0 | – | 1 | 0 | – | 1 | 28 | 0.750 | 8 | 6 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Hamed Traoré | – | 1 | – | 0 | 1 | – | 2 | 61 | 0.968 | 31 | 30 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Angel Gomes | – | 0 | – | 0 | 0 | – | 0 | 8 | 0.900 | 10 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Darryl Bakola | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gerónimo Rulli | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.333 | 1 | – | – | – | – | – |
| Jeffrey de Lange | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Emerson | – | 2 | – | 0 | 0 | – | 0 | 89 | 0.905 | 42 | 38 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Leonardo Balerdi | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.944 | 108 | 102 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| CJ Egan-Riley | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Geoffrey Kondogbia | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pierre-Emile Højbjerg | – | 1 | – | 1 | 0 | – | 0 | 90 | 0.937 | 111 | 104 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Bilal Nadir | – | 0 | – | 2 | 0 | – | 1 | 82 | 0.932 | 74 | 69 | 0 | – | – | 0 | 1 | 0 | 5 | 0 |
| Pierre-Emerick Aubameyang | – | 0 | – | 1 | 0 | – | 0 | 29 | 0.875 | 8 | 7 | 0 | – | – | 1 | 2 | 2 | 0 | 1 |
| Amine Gouiri | – | 0 | – | 0 | 1 | – | 0 | 61 | 0.895 | 19 | 17 | 0 | – | – | 0.500 | 6 | 3 | 0 | 0 |
| Mason Greenwood | – | 0 | – | 0 | 1 | – | 0 | 62 | 0.943 | 35 | 33 | 0 | – | – | 0.500 | 4 | 2 | 0 | 0 |
| Igor Paixão | – | 0 | – | 2 | 1 | – | 0 | 29 | 0.667 | 12 | 8 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Timothy Weah | – | 0 | – | 1 | 1 | – | 0 | 90 | 0.825 | 40 | 33 | 0 | – | – | 1 | 2 | 2 | 2 | 0 |
| Amir Murillo | – | 1 | – | 0 | 0 | – | 0 | 90 | 0.959 | 73 | 70 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Facundo Medina | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.949 | 99 | 94 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Arthur Vermeeren | – | 0 | – | 0 | 0 | – | 0 | 1 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
Ligue 1