LO
Team line
Lorient| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yvon Mvogo | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.500 | 2 | – | – | – | – | – |
| Bingourou Kamara | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Igor Silva | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Montassar Talbi | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.897 | 58 | 52 | 0 | – | – | 1 | 2 | 2 | 0 | 0 |
| Darlin Yongwa | – | 0 | – | 1 | 0 | – | 0 | 26 | 0.909 | 11 | 10 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Nathaniel Adjei | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.872 | 47 | 41 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Arsène Kouassi | – | 0 | – | 1 | 0 | – | 0 | 64 | 0.864 | 22 | 19 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Laurent Abergel | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.880 | 83 | 73 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Jean-Victor Makengo | – | 0 | – | 0 | 0 | – | 1 | 63 | 0.750 | 24 | 18 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Noah Cadiou | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Théo Le Bris | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.909 | 44 | 40 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Arthur Avom | – | 0 | – | 0 | 0 | – | 1 | 80 | 0.800 | 65 | 52 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Tosin Aiyegun | – | 0 | – | 1 | 0 | – | 0 | 27 | 0.750 | 8 | 6 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Sambou Soumano | – | 0 | – | 1 | 0 | – | 0 | 27 | 0.667 | 6 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pablo Pagis | – | 0 | – | 1 | 0 | – | 1 | 73 | 0.838 | 37 | 31 | 0 | – | – | 0 | 5 | 0 | 2 | 0 |
| Mohamed Bamba | – | 0 | – | 0 | 0 | – | 0 | 10 | 1 | 4 | 4 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Dermane Karim | – | 0 | – | 1 | 0 | – | 1 | 17 | 0.938 | 16 | 15 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Lucas Leaudais | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Bamo Meïté | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.889 | 36 | 32 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Bamba Dieng | – | 0 | – | 0 | 0 | – | 1 | 63 | 0.733 | 15 | 11 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
Ligue 1