ST
Team line
Strasbourg| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Anselmino | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Karl-Johan Johnsson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ben Chilwell | – | 0 | – | 0 | 0 | – | 0 | 85 | 0.980 | 51 | 50 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Andrew Omobamidele | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.952 | 63 | 60 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Guela Doué | – | 0 | – | 4 | 0 | – | 0 | 90 | 0.784 | 51 | 40 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Lucas Høgsberg | – | 0 | – | 0 | 0 | – | 0 | 64 | 0.961 | 51 | 49 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Julio Enciso | – | 0 | – | 1 | 0 | – | 0 | 63 | 0.852 | 27 | 23 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Sebastian Nanasi | – | 0 | – | 0 | 1 | – | 0 | 27 | 0.700 | 10 | 7 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Valentín Barco | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.890 | 91 | 81 | 0 | – | – | – | 0 | 0 | 4 | 1 |
| Abdoul Ouattara | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.929 | 28 | 26 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Junior Mwanga | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mathis Amougou | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Samir El Mourabet | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.857 | 42 | 36 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Diego Moreira | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.875 | 48 | 42 | 0 | – | – | 1 | 1 | 1 | 3 | 0 |
| Martial Godo | – | 1 | – | 1 | 0 | – | 2 | 90 | 0.879 | 33 | 29 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Joaquín Panichelli | – | 0 | – | 2 | 1 | – | 0 | 90 | 0.867 | 15 | 13 | 0 | – | – | 0.333 | 3 | 1 | 0 | 1 |
| Gessime Yassine | – | 0 | – | 0 | 0 | – | 0 | 25 | 0.636 | 11 | 7 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Mike Penders | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.667 | 4 | – | – | – | – | – |
| Rafael Luís | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| David Datro Fofana | – | 0 | – | 0 | 0 | – | 0 | 5 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 1 | 0 |
Ligue 1