MA
Team line
Marseille| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamed Traoré | – | 0 | – | 1 | 0 | – | 0 | 19 | 1 | 10 | 10 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Nayef Aguerd | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.910 | 78 | 71 | 0 | – | – | 0 | 3 | 0 | 1 | 0 |
| Ethan Nwaneri | – | 0 | – | 1 | 0 | – | 0 | 19 | 0.846 | 13 | 11 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Benjamin Pavard | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.942 | 104 | 98 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Gerónimo Rulli | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.500 | 2 | – | – | – | – | – |
| Jeffrey de Lange | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Emerson | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.945 | 55 | 52 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| CJ Egan-Riley | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Geoffrey Kondogbia | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pierre-Emile Højbjerg | – | 0 | – | 2 | 0 | – | 0 | 87 | 0.901 | 71 | 64 | 0 | – | – | – | 0 | 0 | 3 | 1 |
| Himad Abdelli | – | 0 | – | 0 | 0 | – | 0 | 11 | 0.929 | 14 | 13 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Quinten Timber | – | 0 | – | 1 | 0 | – | 0 | 79 | 0.761 | 46 | 35 | 0 | – | – | 0.500 | 2 | 1 | 1 | 1 |
| Bilal Nadir | – | 0 | – | 1 | 0 | – | 0 | 3 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Pierre-Emerick Aubameyang | – | 0 | – | 0 | 0 | – | 0 | 45 | 1 | 7 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Amine Gouiri | – | 0 | – | 2 | 0 | – | 0 | 71 | 0.813 | 16 | 13 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Mason Greenwood | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.764 | 55 | 42 | 0 | – | – | 0.286 | 7 | 2 | 1 | 0 |
| Igor Paixão | – | 0 | – | 0 | 0 | – | 0 | 71 | 0.773 | 22 | 17 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Timothy Weah | – | 0 | – | 3 | 0 | – | 2 | 90 | 0.944 | 90 | 85 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Facundo Medina | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Arthur Vermeeren | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.917 | 24 | 22 | 0 | – | – | – | 0 | 0 | 1 | 0 |
Ligue 1